O le ofuvae vai e lua-vaega o loʻo faʻapipiʻiina i le vai polyurethane resin, pigmenti, faʻatumu, vailaʻau faʻamalolo, faʻaopoopoga ma vai faʻafefe.O le ata vali e vave mago ma e mafai ona fausia ata vali malo e sili ona pipii i le mea muamua ma le pito i luga.O lona malosi lelei o le vai ma le alkali tetee e mafai ai e lenei oloa ona avea ma paluga faʻafefe vai e faʻaaogaina mo le puipuia o le ele, faʻamaʻi ma teuteuga i luga o vaega uʻamea.
Pi'i malosi malosi
Tete'e atoatoa i vai & mea alkali
Fa'apipi'i Polyurethane Tamaoaiga
Ituaiga | Ofu vavalo |
Vaega | Lua Vaega |
Alafua | I luga uamea saunia |
Tekinolosi | Polyurethane |
Lanu | E tusa ai ma manaoga o tagata faatau |
Sheen | Mata |
Mafiafia ata tifaga masani | 75μm |
Ata mago | 40μm(Vaave) |
Fa'amatalaga Fa'aupuga | Pe tusa.10m2/L |
Skalave fa'apitoa | / |
Vaega | Vaega i le mamafa |
Vaega A | 6 |
Vaega B | 1 |
Manifinifi | Vai fa'a'ona |
Pot Ola | 3 itula ile 20℃ |
Fa'amama Meafaigaluega | Tap Vai |
Metotia Talosaga: | Fa'asu'u le Ea | Su'i ea | Palasi/Tala |
Fa'amatalaga: (Graco) | 163T-619/621 | 2~3 | |
Fa'asa'i Omiga (Mpa): | 10~15 | 0.3~0.4 | |
Fa'amama (i le Volume): | 0~5% | 5~15% | 5~10% |
Temp. | Pa'i mago | Malogo mago | Toe fa'asolo (h) | |
Min. | Max. | |||
10 | 4 | 12 | 24 | Leai se tapula'a |
20 | 2 | 8 | 12 | .. |
30 | 1 | 4 | 6 | .. |
Epoxy Easter Primer Fa'avaivai
Epoxy Anti-corrosion Primer fa'avaivai
Epoxy Primer Fa'avaivai
Fa'aliliuga Epoxy General Primer
Vaega A: 20L
Vaega B: 2L
Va'ai ile pepa fa'amatalaga fa'atekinisi
Tulaga Talosaga
Va'ai ile pepa fa'amatalaga fa'atekinisi
Teuga
Va'ai ile pepa fa'amatalaga fa'atekinisi
Saogalemu
Va'ai ile pepa fa'amatalaga fa'apitoa & MSDS
Faatonuga Faapitoa
Va'ai ile pepa fa'amatalaga fa'atekinisi